2022-23 SuperWest Football Transfer Portal Tracker
[ad_1]
Welcome to the reset 2022-23 SuperWest Transfer Portal Tracker, which officially rolled over to a new cycle on August 1, 2022.
Here you’ll find players who have transferred from and to the top programs in the West. The table below is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
At the bottom, you’ll find a table of Team Transfer Portal Rankings, sortable by Commits, Stars, Average Rating, and National Rank.
If you need to reference previous portal activity, you can visit the 2021-22 Transfer Portal Tracker here and the 2020-21 Transfer Portal Tracker here.
2022-2023 Transfer Portal
Player | Pos | HS/Portal Rating | School From | School To |
---|---|---|---|---|
Ian Fitzgerald | OT | 0-star | Missouri State | BYU |
Justin Williams-Thomas | RB | 4-star | Tennessee | Cal |
Jack Sullivan | DL | 3-star | Purdue | USC |
Spencer Lovell | OT | 3-star | Cal | Kansas |
Dashaun Mallory | DL | 3-star | Michigan St | ASU |
Jerry Roberts | LB | 2-star | Arizona | |
Connor Soelle | LB | 3-star | ASU | Oregon |
Troy Omiere | WR | 4-star | Texas | ASU |
Myles Slusher | S | 4-star | Arkansas | Colorado |
Xavion Alford | S | 4-star | USC | ASU |
Colby Bowman | WR | 4-star | Stanford | Utah State |
Ashton Hayes | RB | 3-star | Cal | Nevada |
Yousef Mughardbil | OL | 4-star | Florida | Colorado |
Jacob Politte | LS | 0-star | Jackson State | Colorado |
Jay Butterfield | QB | 4-star | Oregon | San Jose St |
Joshua Kelly | WR | 3-star | Fresno St | WSU |
Nicolas Toomer | CB | 3-star | Stanford | Indiana |
Dario Longhetto | K | 0-star | Cal | ASU |
Jordan Anderson | S | 0-Star | Bowling Green | UCLA |
Jace Feely | K | 0-star | ASU | Colorado |
Oluwaseyi Omotosho | DL | 0-star | Wyoming | OSU |
Cole Becker | K | 3-star | Colorado | Utah |
MarShawn Lloyd | RB | 4-star | South Carolina | USC |
J.T. Byrne | TE | 3-star | Oregon St | Cal |
Isaiah Bradford | S | 3-star | Boise St | |
Jay’Veon Sunday | RB | 3-star | Washington | |
David Pritchard | WR | 0-star | Washington | |
Paul Maile | OL | 3-star | Utah | |
Ricky Parks | RB | 4-star | Utah | |
Maddox Kopp | QB | 3-star | Colorado | Miami Ohio |
Jermaine Terry | TE | 4-star | Cal | |
CJ Williams | WR | 4-star | USC | |
Bradley Archer | TE | 3-star | Stanford | Stanford |
Rejhan Tatum | LB | 3-star | Boise St | |
J.Michael Sturdivant | WR | 4-star | Cal | |
Carter Brown | K | 3-star | ASU | |
Victor Curne | OL | 3-star | Washington | |
Micah Bernard | RB | 3-star | Utah | |
Bula Schmidt | OL | 3-star | Fresno St | |
Evan Williams | S | 0-star | Fresno St | |
Carson Steele | RB | 0-star | Ball St | UCLA |
Tristan Gebbia | QB | 3-star | Oregon St | |
Alec Trujillo | QB | 0-star | Fresno St | |
Dillon Johnson | RB | 3-star | Miss St | Washington |
Hunter Escorcia | S | 3-star | WSU | |
Daniel Heimuli | LB | 4-star | Washington | |
Ruperake Fuavai | LB | 3-star | Washington | |
Blake Glessner | K | 0-star | Montana St | UCLA |
Jahleel Heath | EDGE | 0-star | Washington | |
Christy Nkanu | OT | 0-star | Southern Utah | WSU |
Tayvion Beasley | CB | 3-star | Jackson St | Colorado |
Weylin Lapuaho | OL | 3-star | Utah St | BYU |
Tyrone Sampson Jr | OL | 4-star | Fresno St | |
Michael Tarquin | OT | 4-star | Florida | USC |
Miles Battle | DB | 4-star | Ole Miss | Utah |
Tez Johnson | WR | 3-star | Troy | Oregon |
Leonard Payne | DL | 2-star | Fresno St | Colorado |
Jeremiah Brown | LB | 3-star | Jackson St | Colorado |
Jack Plummer | QB | 3-star | Cal | Louisville |
Gabe Jeudy-Lally | CB | 3-star | BYU | |
DJ Taylor | S | 3-star | ASU | |
Alejandro Mata | K | 0-star | Jackson St | Colorado |
Justin Williams-Thomas | RB | 4-star | Tennessee | Stanford |
Jackson Cravens | DL | 3-star | Boise St | BYU |
Armon Bethea | OL | 3-star | ASU | |
Mark Vassett | P | 3-star | Louisville | Colorado |
James Bohls | RB | 3-star | Arizona | |
Bram Walden | OT | 4-star | Oregon | ASU |
Seydou Traore | TE | 0-star | Arkansas St | Colorado |
Jimmy Horn Jr | WR | 3-star | USF | Colorado |
Gaethan Bernadel | LB | 3-star | FIU | Stanford |
DJ Uiagalelei | QB | 5-star | Clemson | OSU |
Tuasavi Nomura | LB | 3-star | USC | |
Kedon Slovis | QB | 3-star | Pitt | BYU |
Leif Fautanu | OL | 2-star | UNLV | ASU |
Xavier Guillory | WR | 3-star | Idaho State | ASU |
Ben Scott | OT | 3-star | ASU | Nebraska |
Nick Alftin | DL | 3-star | Cal | |
Cam’Ron Silmon-Craig | S | 3-star | Jackson State | Colorado |
Grant Starck | OT | 3-star | Nevada | OSU |
Dion Wilson | DL | 3-star | Arizona | New Mexico St |
Xavier Ward | QB | 3-star | WSU | Sam Houston St |
Marshawn Kneeland | EDGE | 3-star | Western Michigan | Colorado |
Jabbar Muhammad | CB | 3-star | Oklahoma St | Washington |
Brandon Buckner | Edge | 3-star | Oregon | Middle Tennessee |
Emory Jones | QB | 4-star | ASU | Cincinnati |
Travis Hunter | CB | 5-star | Jackson State | Colorado |
Tyler Brown | OT | 2-star | Jackson State | Colorado |
Kai Millner | QB | 4-star | Cal | |
Ajani Cornelius | OL | 4-star | Rhode Island | Oregon |
Francisco Mauigoa | LB | 3-star | WSU | Miami |
Keenan Pili | LB | 3-star | BYU | Tennessee |
Mikey Keene | QB | 3-star | UCF | Fresno St |
CJ Moore | WR | 3-star | WSU | |
Daniyel Ngata | RB | 4-star | ASU | Washington |
Samuel Benjamin | DE | 0-star | Idaho State | ASU |
Landon Bebee | OL | 0-star | Missouri State | Colorado |
Sergio Allen | LB | 4-star | Clemson | Cal |
Lachlan Wilson | P | 0-star | Tulsa | Cal |
Byron Cardwell | RB | 4-star | Oregon | Cal |
Isaiah Bagnah | DL | 3-star | Boise St | BYU |
Caden Jumper | TE | 3-star | Washington | |
Christian Grubb | RB | 3-star | UCLA | |
Paul Tyson | QB | 4-star | ASU | Clemson |
Devin Richardson | LB | 3-star | Texas | WSU |
Junior Angilau | OL | 4-star | Texas | Oregon |
Bradyn Swinson | DL | 3-star | Oregon | LSU |
Cameron Williams | S | 3-star | Washington | Georgia Southern |
Paris Shand | DL | 3-star | Arizona | LSU |
Josh Cuevas | TE | 0-star | Cal Poly | Washington |
Andres Fox | EDGE | 4-star | Fresno St | |
Sam Vidlak | QB | 3-star | Boise St | |
Kevon Garcia | DE | 3-star | Arizona | |
Moliki Matavao | TE | 4-star | Oregon | UCLA |
Shane Cokes | DL | 0-star | Dartmouth | Colorado |
Kolbe Cage | LB | 3-star | Arizona | Southern Miss |
Chase Penry | WR | 3-star | Colorado | Boise St |
Dallas Holliday | OL | 3-star | Boise St | |
Korbyn Green | CB | 3-star | BYU | |
Malik Reed | LB | 3-star | Arizona | |
Colin Mobley | DL | 3-star | USC | |
Finn Collins | QB | 3-star | ASU | |
Mason Cobb | LB | 3-star | Oklahoma St | USC |
Clark Barrington | OT | 2-star | BYU | |
Anthony Adkins | RB | 3-star | Army | UCLA |
Joe Moore | EDGE | 3-star | ASU | |
Jonathan Riley | S | 3-star | OSU | |
Talin Togiai | OL | 3-star | BYU | |
Nathaniel Gillis | ATH | 0-star | BYU | |
Drew Pyne | QB | 4-star | Notre Dame | ASU |
Lonyatta Alexander Jr. | WR | 4-star | Washington | |
Savion Washington | OT | 3-star | Kent State | Colorado |
Ralen Goforth | LB | 3-star | USC | Washington |
Jarrett Kingston | OL | 3-star | WSU | |
Dorian Singer | WR | 3-star | Arizona | USC |
Titus Toler | S | 3-star | Wisconsin | Boise St |
LaVonta Bentley | LB | 4-star | Clemson | Colorado |
Aidan Robbins | RB | 3-star | UNLV | BYU |
Casey Roddick | OL | 3-star | Colorado | Florida State |
Drake Nugent | OL | 3-star | Stanford | Michigan |
Bill Norton | DL | 4-star | Georgia | Arizona |
Justin Flowe | LB | 5-star | Oregon | Arizona |
Christian Roland-Wallace | CB | 3-star | Arizona | USC |
Shedeur Sanders | QB | 4-star | Jackson State | Colorado |
Shilo Sanders | S | 3-star | Jackson State | Colorado |
Travion Brown | LB | 3-star | WSU | ASU |
Stephen Herron Jr. | EDGE | 4-star | Stanford | Louisville |
Ben Coleman | OT | 3-star | Cal | ASU |
Spencer Holstege | OT | 3-star | Purdue | UCLA |
Taijh Alston | EDGE | 3-star | West Virginia | Colorado |
Prince Dorbah | EDGE | 4-star | Texas | ASU |
Khyree Jackson | CB | 4-star | Alabama | Oregon |
Jaden Navarrette | EDGE | 4-star | Oregon | |
Collin Schlee | QB | 3-star | Kent State | UCLA |
Myles Hinton | OT | 4-star | Stanford | Michigan |
Cameron Skattebo | RB | 0-star | Sacramento St | ASU |
Orin Patu | LB | 3-star | Cal | Arizona |
Germie Bernard | WR | 4-star | Michigan State | Washington |
Zach Durfee | Edge | 0-star | Sioux Falls | Washington |
BJ Green II | LB | 3-star | ASU | ASU |
Will Ferrin | K | 0-star | Boise St | BYU |
Walter Rouse | OL | 3-star | Stanford | |
Dallin Holker | TE | 3-star | BYU | CSU |
Adrian Jackson | LB | 4-star | Oregon | Nevada |
Gharin Stansbury | DL | 3-star | ASU | |
Tyneil Hopper | TE | 3-star | Boise St | Michigan St |
Aaron Frost | DL | 0-star | Nevada | ASU |
Landon Morris | TE | 3-star | Utah | |
Melquan Stovall | WR | 3-star | CSU | ASU |
Zakhari Spears | CB | 3-star | Washington | UConn |
Dawson Jaramillo | OT | 4-star | Oregon | |
Isaiah Johnson | CB | 4-star | ASU | |
JB Brown | DL | 3-star | Arizona | UMass |
CJ Baskerville | S | 3-star | SDSU | Texas Tech |
Kyon Barrs | DL | 3-star | Arizona | USC |
Seven McGee | RB | 4-star | Oregon | Jackson State |
Campbell Barrington | OL | 3-star | BYU | Baylor |
Jake Hornibrook | OT | 3-star | Stanford | Duke |
Cale Sanders | CB | 3-star | Fresno St | SMU |
Ryan Sanborn | P | 3-star | Stanford | Texas |
Anthony Simpson | WR | 3-star | Arizona | |
Anthonie Cooper | EDGE | 3-star | ASU | ASU |
De’Zhaun Stribling | WR | 3-star | WSU | Oklahoma St |
Jonathan Flowe | DB | 4-star | Oregon | |
Mason Tufaga | LB | 4-star | Utah | |
Tyler Wegis | DE | 3-star | Utah | |
Nohl Williams | CB | 3-star | UNLV | Cal |
Sean Dollars | RB | 4-star | Oregon | Nevada |
Traeshon Holden | WR | 4-star | Alabama | Oregon |
Jestin Jacobs | LB | 4-star | Iowa | Oregon |
Champion Johnson | TE | 0-star | Cal | Colorado |
Jamil Muhammad | LB | 3-star | Georgia State | USC |
Arlen Harris Jr. | RB | 4-star | Stanford | Iowa |
Will Powers | P | 0-star | Princeton | UCLA |
Edward Czaplicki | P | 3-star | ASU | USC |
Kaylin Moore | CB | 3-star | Colorado | Cal |
Jonathan McGill | S | 3-star | Stanford | SMU |
Tate Romney | LB | 3-star | BYU | ASU |
Jake Smith | WR | 4-star | USC | ASU |
Jackson LaDuke | LB | 3-star | Oregon | Nevada |
Justin Anderson | S | 3-star | WSU | |
Jake Kern | QB | 0-star | Washington | |
Keleki Latu | TE | 3-star | Cal | |
Austin Johnson | OL | 3-star | Colorado | |
Tyler Manoa | DL | 4-star | UCLA | Arizona |
Cam Johnson | WR | 4-star | ASU | |
DeCarlos Brooks | RB | 3-star | Cal | ASU |
Jacob Conover | QB | 4-star | BYU | ASU |
Slater Zellers | LS | 3-star | Cal | ASU |
Kobe Pepe | DL | 3-star | USC | |
Tom Snee | P | 0-star | Oregon | |
Cole Sanders | CB | 3-star | Fresno St | |
Logan Fano | DE | 4-star | BYU | Utah |
Josh Carlson | P | 0-star | New Mexico St | ASU |
Levani Damuni | LB | 3-star | Stanford | Utah |
Shontrail Key | DL | 3-star | Arizona | |
Adama Fall | S | 0-star | Arizona | |
Donovan Ollie | WR | 3-star | WSU | |
Trey Paster | LB | 3-star | Cal | |
LaDarius Henderson | OL | 3-star | ASU | Michigan |
Krew Jackson | LB | 3-star | Kansas State | ASU |
Ethan Calvert | LB | 4-star | Utah | |
Gavin Barthiel | LB | 3-star | WSU | |
Jalen John | RB | 3-star | Arizona | |
Woody Jean | OL | 3-star | Arizona | |
Ronald Gilliam | WR | 3-star | San Diego St | |
Jermaine Wiggins Jr. | DE | 3-star | Arizona | |
Jacob Mangum-Farrar | LB | 3-star | Stanford | |
Jabril McNeill | EDGE | 3-star | Oregon | |
Jeremiah Trojan | LB | 3-star | UCLA | |
Aeneas DiCosmo | LB | 3-star | Stanford | |
Aaron Smith | RB | 2-star | Oregon | |
Stanley Lambert | EDGE | 3-star | ASU | |
Lolani Langi | LB | 3-star | Utah | |
Oluwafemi Oladejo | LB | 3-star | Cal | UCLA |
Jayden Williams | CB | 3-star | USC | |
Justin Lohrenz | EDGE | 3-star | WSU | |
Deven Wright | EDGE | 3-star | Boise St | |
Tristan Monday | LB | 3-star | Wisconsin | ASU |
Tayler Katoa | LB | 3-star | USC | |
Omarr Norman-Lott | DL | 4-star | ASU | |
Malachi Russell | WR | 3-star | Oregon | |
Kuao Peihopa | DL | 3-star | Washington | |
Jaxen Turner | S | 3-star | Arizona | |
Julien Simon | LB | 4-star | USC | |
Terrell Tilmon | TE | 3-star | Oregon | |
Terence Fall | WR | 3-star | BYU | |
Orin Patu | LB | 3-star | Cal | |
Nicholas Barr-Mira | K | 0-star | UCLA | |
Kobey Fitzgerald | LB | 0-star | UCLA | |
Jamarye Joiner | WR | 3-star | Arizona | |
Jacob Katona | DL | 0-star | Stanford | |
Maurice Bell | WR | 3-star | Colorado | |
Owen McCown | QB | 3-star | Colorado | |
Drake Metcalf | C | 3-star | Stanford | |
Chance Nolan | QB | 3-star | OSU | |
Damien Moore | RB | 3-star | Cal | |
Hayden Harris | DL | 3-star | UCLA | |
Jake Heimlicher | OLB | 2-star | Pennsylvania | UCLA |
Dont’e Thornton | WR | 4-star | Oregon | |
Drake Anderson | RB | 3-star | Arizona | |
Jouvensly Bazil | RB | 3-star | WSU | |
Malone Mataele | CB | 3-star | Utah | |
JP Zamora | QB | 3-star | WSU | |
Jordan McCloud | QB | 3-star | Arizona | |
Kaleb Ford-Dement | CB | 2-star | WSU | |
Brendon Lewis | QB | 3-star | Colorado | |
Keon Markham | CB | 4-star | ASU | |
Kejuan Markham | S | 4-star | ASU | |
Baraka Beckett | OL | 3-star | UCLA | |
Hank Bachmeier | QB | 3-star | Boise St | |
Will Haskell | QB | 3-star | San Diego St | |
Maximus Gibbs | OL | 3-star | USC | Jackson State |
Emeka Megwa | RB | 4-star | Washington | Oklahoma |
Taequan Tyler | RB | JUCO | Boise State | |
Logan Lutui | DE | 0-star | Weber State | BYU |
Elelyon Noa | RB | 3-star | Utah State | Boise State |
Team Transfer Portal Rankings
—More from Staff—
[ad_2]
Source link
Comments are closed.