Asian currencies jump; S.Korean won and Thai baht lead gains
[ad_1]
Article content
The following table shows rates for Asian
currencies against the dollar at 0206 GMT.
CURRENCIES VS U.S.
DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 133.170 132.85 -0.24
Sing dlr 1.376 1.3759 +0.01
Taiwan dlr 29.995 29.994 0.00
Korean won 1299.600 1310.1 +0.81
Baht 35.780 35.97 +0.53
Peso 55.350 55.531 +0.33
Rupiah 14905.000 14930 +0.17
Rupee 79.465 79.465 0.00
Ringgit 4.452 4.456 +0.09
Yuan 6.746 6.7485 +0.04
Change so far in 2022
Currency Latest bid End 2021 Pct Move
Japan yen 133.170 115.08 -13.58
Sing dlr 1.376 1.3490 -1.94
Taiwan dlr 29.995 27.676 -7.73
Korean won 1299.600 1188.60 -8.54
Baht 35.780 33.39 -6.68
Peso 55.350 50.99 -7.88
Rupiah 14905.000 14250 -4.39
Rupee 79.465 74.33 -6.46
Ringgit 4.452 4.1640 -6.47
Yuan 6.746 6.3550 -5.79
(Compiled by Sameer Manekar in Bengaluru; Editing by Subhranshu
Sahu)
[ad_2]
Source link
Comments are closed.