Asian currencies rise, led by Thai baht and S. Korean won
[ad_1]
Article content
The following table shows rates for Asian
currencies against the dollar at 0206 GMT.
Article content
CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous Pct
day Move
Japan yen 136.780 137.11 +0.24
Sing dlr 1.392 1.3937 +0.15
Taiwan dlr 30.262 30.271 +0.03
Korean won 1336.100 1342.1 +0.45
Baht 35.900 36.06 +0.45
Peso 56.040 56.06 +0.04
Rupiah 14825.000 14845 +0.13
Rupee 79.808 79.8075 0.00
Ringgit 4.481 4.484 +0.07
Yuan 6.854 6.8579 +0.05
Change so far in 2022
Currency Latest bid End 2021 Pct
Move
Japan yen 136.780 115.08 -15.86
Sing dlr 1.392 1.3490 -3.06
Taiwan dlr 27.628 27.676 +0.17
Korean won 1336.100 1188.60 -11.04
Baht 35.900 33.39 -6.99
Peso 51.030 50.99 -0.08
Rupiah 14825.000 14250 -3.88
Rupee 79.808 74.33 -6.86
Ringgit 4.199 4.1640 -0.83
Yuan 6.854 6.3550 -7.28
(Compiled by Upasana Singh; Editing by Muralikumar
Anantharaman)
[ad_2]
Source link
Comments are closed.