Philippine peso hits record low, other Asian FX subdued
[ad_1]
Article content
The following table shows rates for
Asian currencies against the dollar at 0210 GMT.
Article content
CURRENCIES VS U.S.
DOLLAR
Currency Latest bid Previous Pct
day Move
Japan yen 143.670 143.72 +0.03
Sing dlr 1.411 1.4097 -0.06
Taiwan dlr 31.415 31.345 -0.22
Korean won 1393.600 1389.5 -0.29
Baht 37.095 36.985 -0.30
Peso 57.845 57.56 -0.49
Rupiah 15010.000 14980 -0.20
Rupee 79.750 79.75 0.00
Ringgit 4.565 4.556 -0.20
Yuan 7.040 7.0176 -0.32
Change so far in 2022
Currency Latest bid End 2021 Pct
Move
Japan yen 143.670 115.08 -19.90
Sing dlr 1.411 1.3490 -4.36
Taiwan dlr 31.415 27.676 -11.90
Korean won 1393.600 1188.60 -14.71
Baht 37.095 33.39 -9.99
Peso 57.845 50.99 -11.85
Rupiah 15010.000 14250 -5.06
Rupee 79.750 74.33 -6.80
Ringgit 4.565 4.1640 -8.78
Yuan 7.040 6.3550 -9.73
(Compiled by Riya Sharma in Bengaluru; Editing by Devika
Syamnath)
[ad_2]
Source link
Comments are closed.